Most Recent Saint Clair Homes For Sale
| View All Saint Clair Homes For Sale | ||
|
1940 River Rd, Saint Clair, MI 48079 | $57,900 2 beds 2.5 baths |
|
Frith Rd, Saint Clair, MI 48079 | $79,900 3 beds 1 bath |
|
S Allen Rd, Saint Clair, MI 48079 | $124,900 3 beds 2 baths |
Real Estate Resources |
Saint Clair Apartments
There are 153 apartments found in and near the Saint Clair area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings